Catamaran - Lagoon 380 - Charter in Greece |
Lagoon 380Catamaran Sailing Boat, Lagoon shipyard Characteristics:
Beam: 6.63 m, Water tank: 600 lit, Fuel tank: 200 lit, Mainsail area: 77.40 m, Engine: 2 x 27 HP
|
Catamaran - Lagoon 380 - Charter in Greece |
Lagoon 380Catamaran Sailing Boat, Lagoon shipyard Characteristics:
Beam: 6.63 m, Water tank: 600 lit, Fuel tank: 200 lit, Mainsail area: 77.40 m, Engine: 2 x 27 HP
|
| From | To | Price | ||
|---|---|---|---|---|
| Economy | ||||
| Early Booking Discount | Per Week | |||
| 27 July | 24 August | 3420 EUR 3800 EUR | ||
| 25 May | 27 July | 3105 EUR 3450 EUR | ||
| 24 August | 21 September | |||
| 27 April | 25 May | 2268 EUR 2520 EUR | ||
| 21 September | 12 October | |||
| 1 January | 27 April | 1863 EUR 2070 EUR | ||
| 12 October | 31 December | |||
| Privilege | ||||
| 27 July | 24 August | 3960 EUR 4400 EUR | ||
| 25 May | 27 July | 3600 EUR 4000 EUR | ||
| 24 August | 21 September | |||
| 27 April | 25 May | 2628 EUR 2920 EUR | ||
| 21 September | 12 October | |||
| 1 January | 27 April | 2160 EUR 2400 EUR | ||
| 12 October | 31 December | |||
| End cleaning fee additional 25.- EUR/Cab | ||||
| Security Deposit Value 2500.- EUR or Non-refundable security insurance | ||||
| Discounts: | ||||
| -5% for our repeating clients | ||||
| -5% for the two weeks of charter | ||||
| -10% for the three weeks of charter | ||||
| -10% for early bookings | ||||
| For four weeks of charter, upon request | ||||
Ikaria Island, GreeceIkaria, a mountainous, densely forested island, perpetuates the myth of Ikarus and his fall into the sea near its shores after his bold attempt to reach the sun with his waxen wings. In antiquity the ... |
Tinos Island, GreeceTinos lies very close to the southern tip of Andros. This is the holy island of Our Lady, which in August is swamped by pilgrims, who go there to pray in Her church or in fulfilment of a vow. As Our L... |
Karpathos Island, GreeceThis second largest island of the Dodecanese chain lies between Rhodes and Crete. It is rather rectangular in shape and its terrain is mountainous, the highest peak being Kali Limni at 1,214 metres ab... |