Yacht - Jeanneau 57 - Charter in Greece |
Yacht - Jeanneau 57 - Charter in Greece |
| From | To | Price | ||
|---|---|---|---|---|
| Privilege | ||||
| One Way | Per Charter | |||
| 3 AugustKos | 7 SeptemberAthens, Alimos | 35000 EUR 52470 EUR | ||
| 3 AugustKos | 17 AugustAthens, Alimos | 14000 EUR 21780 EUR | ||
| 3 AugustKos | 10 AugustAthens, Alimos | 7500 EUR 10890 EUR | ||
| 10 AugustKos | 17 AugustAthens, Alimos | |||
| 17 AugustKos | 24 AugustAthens, Alimos | |||
| 15 JuneAthens, Alimos | 22 JuneLefkas | 7400 EUR 9900 EUR | ||
| Early Booking Discount | Per Week | |||
| 27 July | 24 August | 9801 EUR 10890 EUR | ||
| 25 May | 27 July | 8910 EUR 9900 EUR | ||
| 24 August | 21 September | |||
| 27 April | 25 May | 6507 EUR 7230 EUR | ||
| 21 September | 12 October | |||
| 1 January | 27 April | 5346 EUR 5940 EUR | ||
| 12 October | 31 December | |||
| End cleaning fee additional 25.- EUR/Cab | ||||
| Security Deposit Value 3000.- EUR or Non-refundable security insurance | ||||
| Discounts: | ||||
| -5% for our repeating clients | ||||
| -5% for the two weeks of charter | ||||
| -10% for the three weeks of charter | ||||
| -10% for early bookings | ||||
| For four weeks of charter, upon request | ||||
About Aegean Sea, GreeceAegean archipelagos consists of many beautiful islands, groups of islands and peninsulas. Here are mentioned only the most important places in Aegean Sea to visit, while on your sailing vacations in... |
Nisyros (Nissiros) Island, GreeceNisyros (or Nissiros) is a small volcanic island, a mere 41 square kilometres in area, situated between Kos and Tilos. In antiquity it was known as Porphyris. Mythology holds that once it was united w... |
Delos (Dilos) IslandThe sacred island of Delos was, in the myths, the birthplace of Apollo and Artemis. Today the island is uninhabi... |