Yacht - Jeanneau 57 - Charter in Greece |
Yacht - Jeanneau 57 - Charter in Greece |
| From | To | Price | ||
|---|---|---|---|---|
| Privilege | ||||
| Early Booking Discount | Per Week | |||
| 28 July | 25 August | 9603 EUR 10670 EUR | ||
| 26 May | 28 July | 8730 EUR 9700 EUR | ||
| 25 August | 22 September | |||
| 28 April | 26 May | 6372 EUR 7080 EUR | ||
| 22 September | 13 October | |||
| 1 January | 28 April | 5238 EUR 5820 EUR | ||
| 13 October | 31 December | |||
| End cleaning fee additional 25.- EUR/Cab | ||||
| Security Deposit Value 3500.- EUR or Non-refundable security insurance | ||||
| Discounts: | ||||
| -5% for our repeating clients | ||||
| -5% for the two weeks of charter | ||||
| -10% for the three weeks of charter | ||||
| -10% for early bookings | ||||
| For four weeks of charter, upon request | ||||
Paros Island - Yachts BaseYACHTS BASE Paros, the third-largest of the Cyclades af... |
Angistri Island, GreeceIsland is located in the heart of the Saronic Gulf, 4 nautical miles from Aegina, with lush vegetation, beautiful beaches and crystal clear waters. Town Police: 22970 91... |
Corfu Island, Greece, Yacht Charter BaseCorfu, which is identified as the Homeric island of the Phaeacians, Odysseus’ penultimate stop on his voyage home to Ithaca (Odyssey vi), is one of the best-known and most highly developed touri... |